
Hollandaise sauce
IngredientsOxalate
0.3 mg
LowPurines
2.1 mg
LowSodium
283.4 mg
ModerateValues per 100 g · Grading: green < threshold, yellow ≤ upper, red above (kidney stone / gout standards)
Full Nutrition Profile
Typical portion: 64 g. Values scale to the portion, exactly like the app.
Moderate Oxalate
%DVKidney stone patients focus on oxalate and mineral balance
| Oxalate (Total) | 0.2 mg | 0% |
| Oxalate (Soluble) | 0 mg | |
| Calcium | 21.2 mg | 2% |
| Sodium | 181.4 mg | 8% |
| Salt | 453.5 mg | 8% |
| Fructose | 0 g | |
| Water Content | 21.2 g |
Stone and gout risk assessment: Low in oxalates; Low in purines.
Gout & Uric Acid
%DVGout/hyperuricemia patients focus on purines and metabolic indicators
| Purines | 1.3 mg | 0% |
| Alcohol | 0 g | |
| Fructose | 0 g | |
| Sodium | 181.4 mg | 8% |
| Salt | 453.5 mg | 8% |
| Vitamin C | 1 mg | 1% |
| Water Content | 21.2 g |
Stone and gout risk assessment: Low in oxalates; Low in purines.
Basic Nutrition
%DVGeneral nutrition information
| Energy | 360 kcal | 18% |
| Protein | 1.9 g | 4% |
| Total Fat | 40 g | 51% |
| Carbohydrates | 0.5 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Water | 21.2 g | |
| Sugars | 0.5 g | |
| Added Sugars | 0 g | 0% |
| Sodium | 181.4 mg | 8% |
| Alcohol | 0 g |
This food provides 562 kcal per 100g, very low in protein, high in fat (62.5g), monitor intake for high-fat foods, almost carbohydrate-free. Contains some dietary fiber.
Glycemic Index
Diabetes/blood sugar control focus on GI values and related sugars
| Glycemic Index | 16 |
| Glycemic Load | 0.1 |
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Cholesterol | 197.5 mg |
| Fiber | 0 g |
Glycemic analysis: Low glycemic index (GI=16), suitable for blood sugar management.
Fatty Acids & Cholesterol
%DVCardiovascular health focus on fat composition
| Saturated Fat | 24.4 g | 122% |
| Monounsaturated Fat | 10.8 g | |
| Polyunsaturated Fat | 1.7 g | |
| Cholesterol | 197.5 mg | 66% |
| EPA | 0 g | |
| DHA | 0 g |
Fatty acid profile: High in saturated fat (38.2g), limit intake for heart health; Contains monounsaturated fats (16.9g), beneficial for cardiovascular health; Contains polyunsaturated fats (2.6g), essential fatty acids; High in cholesterol (308.6mg), monitor intake.
Vitamins Profile
Main vitamin content overview
| Vitamin C | 1 mg |
| Vitamin D | 1.2 μg |
| Vitamin E | 1.8 mg |
| Vitamin K | 3.3 μg |
| Vitamin B1 | 0 mg |
| Vitamin B2 | 0.1 mg |
| Vitamin B3 | 0 mg |
| Vitamin B5 | 0.3 mg |
| Vitamin B6 | 0 mg |
| Vitamin B12 | 0.5 μg |
| Folate | 13.2 μg |
Vitamin analysis: Contains some vitamin C; Contains moderate vitamin B12; Contains some vitamin E; Contains vitamin D (1.9μg), supports calcium absorption.
Minerals Profile
Main mineral content overview
| Calcium | 21.2 mg |
| Iron | 0.4 mg |
| Magnesium | 2.1 mg |
| Phosphorus | 48.7 mg |
| Potassium | 24.1 mg |
| Sodium | 181.4 mg |
| Zinc | 0.3 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Selenium | 5.8 μg |
| Iodine | 11.7 μg |
Mineral analysis: Low in calcium; Low in iron; Low in potassium; Moderate sodium content.
Search 1,300+ Foods in the App
Scan barcodes, save your personal safe-list and get AI nutrition advice — everything from this database, in your pocket.
Free to download · No credit card required · iOS & Android